Get Latest Price
Get Latest Price
Offered by us are high quality Heavy Duty Lathe Machines to the customers, as per their specific requirements. These Precision Lathes are designed to cater to various industrial purposes, thus, highly demanded in several industries and sectors. Moreover, we check the entire range on certain well-defined parameters to gauge their flawless nature.
The price of the product vary as per their technical specifications.
Features:
Extra heavy duty
Trouble-free performance
Sustained accuracy
Superb finish
Precision jobs
Super speed
Technical Specifications:
| Particulars | 16'-3" | 18-3" | 2O'-3" | 24'-3" | 30-3" |
| Length Of Bed | 16'-374953 | 18-375562 | 20-376172 | 24-377391 | 3O'T-7575 |
| Width Of Bed | 24"/609 | 26"/660 | 26"/660 | 26"/660 | 36"/900 |
| Height Of Center | 22"/5S8 | 24"/7609 | 24"/609 | 24"/609 | 34"/850 |
| Spindle Bore | 4 1/8"/7104 | 4 1/8"/119 | 4 1/8"/119 | 4 5/8"/119 | 4 5/8"/119 |
| Admit Between Centers | 12"/3657 | 13"/3962 | 15"/4572 | 18"/5486 | 2477315 |
| Swing Over Saddle | 36"/914 | 40"/1016 | 40"/1016 | 40"/1016 | 72"/1800 |
| Swing Over Bed | 44"/1117 | 48"/1219 | 48"/1219 | 48"/1219 | 68"/1700 |
| Swing In Gap | 66"/1676 | 72"/1828 | 74"/1879 | 74"/1879 | 88"/2200 |
| No. of Pedestal (Cabinet Type) | Planer Type | Planer Type | Planer Type | Planer Type | Planer Type |
| Lead Screw Dia | 2 1/4"/ 56 | 2 1/2"/63 | 2 1/2"/63 | 2 1/2"/63 | 63mm |
| Lead Shaft Dia | 1 3/8"/36 | 1 1/2"/40 | 1 1/2"/740 | 1 1/2"/40 | 40mm |
| Power Required ie H.P. | 5 | 10 | 15 | 20 | 20mm |
Get Latest Price
| Model | RK-40 (A) | RK-50 (A) | RK-50 (C) | RK-65 | RK-75 |
| Drilling Capacity In Solid Mild Steel | 40mm | 50mm | 50mm | 65mm | 75mm |
| Drilling Capacity In Cast Iron | 50mm | 60mm | 60mm | 75mm | 85min |
| Dia Of Column | 230 | 255 | 305 | 355 | 405 |
| Drilling Radius Minimum | 375 | 450 | 450 | 650 | 650 |
| Drilling Radius Maximum | 950 | 1100 | 1375 | 1600 | 2000 |
| Machine Height From Floor | 2400 | 2450 | 2650 | 3000 | 3300 |
| Distance From Spindle Nose To Top Of The Base Plate In Downward Position | 50 | 75 | 100 | 100 | 100 |
| Distance From Spindle Nose To The Top Of The Base Plate In Upward Direction | 1000 | 1050 | 1250 | 1550 | 1700 |
| Drilling Depth | 200 | 225 | 225 | 325 | 325 |
| Working Surface Of Base Plate | 890 x 850 | 975 X 655 | 1450 x 850 | 1740 x 950 | |
| Dimension Of Base Plate (R x S x T) | 1420 x 750 x 170 | 1625 x 830 x l80 | 1950 X 890 x 200 | 2350 x 1015 x 210 | 2650 x 1120 X225 |
| Effective Area Of Box Table (LxKxM) | 350 x 310 x 250 | 480 x 480 x 330 | 600 x 480 X 480 | ||
| No. Of Speeds And Ranges | 40-800 (9 Steps) | 25-800 (9 Slops) | 20-800(12 Steps) | ||
| No. Of Feeds And Ranges | 0.07-0.40 (3 Step) | 0.07-0.70 (4 Steps) | 0.10-1.25 (6 Steps) | ||
Narinder Goel (Partner)
R. K. Foundry & Engineering Works
G. T. Road
Batala - 143505, Gurdaspur, Punjab, India