We are known as a trusted name of the market engaged in offering genuine quality Plano Miller to the esteemed customers. These Plano Millers comply with the industry set standards and are widely used in different industries & sectors. Besides, we make use of top-class raw material for manufacturing these Plano Millers at our state-of-the-art infrastructure. Our range is widely known for its durable standards, efficient functioning and rugged construction.
₹ 1500000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Cast Iron |
| Table Length | 11 FT |
| Table Width | 60' |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
Stroke of machine :- 10ft |
|
Length of bed :- 15ft |
|
Width of bed :- 48” |
|
Length of table :- 11 FT |
|
Stroke of table :- 10ft |
|
Width of table :- 60' |
|
Max width between upright :- 8ft |
|
Max height under cross rail :- 7ft |
|
Width of cross rail :- 24” (inch) |
|
Face of the COLUMN :- 16” |
|
Double rack (steel) |
₹ 975000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Cast Iron |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 975000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Motor Power | 2 HP |
| Table Length | CUSTOMIZED |
| Material | Cast Iron |
| Table Width | YES |
| Usage/Application | INDUSTRY |
| Brand | RK |
| Capacity | YES |
| Voltage | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are pioneers of the market engaged in manufacturing and supplying a compact array of Industrial Plano Millers to the esteemed patrons. Offered range is precision engineered at our setup with the aid of advanced and sophisticated technology. These Industrial Plano Millers are fabricated by making use of superior grade raw material that is sourced from the most certified vendors of the industry. Further, patrons can avail this range in different specifications and customized options as per their requirements.
The price of the product vary as per their technical specifications.
Features:
Technical Specifications:
| Stroke Of Machine | 8 ft. | 10 ft. | 12 ft. | 16 ft. | 24 ft. |
| Length Of Bed | 12 ft. | 15 ft. | 18 ft. | 24 ft. | 36 ft. |
| Length Of Table | 9 ft. | 11 ft. | 13 ft. | 17 ft. | 25 ft. |
| Stroke Of Table | 8 ft. | 10 ft. | 12 ft. | 16 ft. | 24 ft. |
| Maximum Width Between Uprights | 4 ft. | 5 ft. | 6 ft. | 6 ft. | 8 ft. |
| Maximum Height Under Cross Rail | 4 ft. | 5 ft. | 5 ft. | 6 ft. | 6 ft. |
| Width Of Cross Rail | 15" | 18" | 20" | 20" | 24" |
| Face Of Pillar | 11" | 13" | 18" | 20" | 20" |
| Universal Milling Head | 5 H.P | 5 H.P | 7.5 H.P | 10 H.P | 15 H.P |
| Reduction Gear Box | 3 H.P | 3 H.P | 5 H.P | 5 H.P | 7.5 H.P |
| Cross Rail Feel Gear Box | 2 H.P | 2 H.P | 2 H.P | 3 H.P | 3 H.P |
| Automatic Lifting Attachment | 2 H.P | 2 H.P | 2 H.P | 3 H.P | 3 H.P |
| Milling Head Speeds | 4 | 4 | 4 | 4 | 4 |
| Milling Head Speed Range | 120- 210- 300- 500 | 120- 210- 300- 500 | 120- 210- 300- 500 | 100- 180- 275- 400 | 75-1 40- 220- 300 |
| Reduction Gear (No. Of Feeds) | 18 including Rapid | ||||
| Reduction Gear Box (Range Of Feeds) | 20 mm to 300 mm Per Minute | ||||
Narinder Goel (Partner)
R. K. Foundry & Engineering Works
G. T. Road
Batala - 143505, Gurdaspur, Punjab, India